Certified IQ Tests
The certified IQ tests on this website can be used to measure your IQ accurately! Register for free!
or login
The certified IQ tests on this website can be used to measure your IQ accurately! Register for free!
or login
You can choose from many of the certified IQ tests on this website that can be used to measure your IQ accurately! You can register an account and login, then choose which IQ test you would like to take. There are four categories of certified IQ tests posted on this website: spatial abilities, numerical reasoning, verbal analogies, and mixed item tests. You can save and edit each answer incase you want to finish it at a later time.
You can become a Test Author. Add as many tests as you want. Establish yourself as an author. You can add an email address and payment link, so you can earn money for each attempt beyond the first attempt (free). You keep all of the earnings as the payments are made directly to your account link (Paypal.me etc.). Learn how to become a test author on iqanalysis.net.
The term IQ is an abbreviation for Intelligence Quotient. IQ tests are used to measure an individual's intellectual capacity. IQ tests are administered by Psychologists, schools, and companies. Some employers require a prospective employer to take an IQ test. An individual with a below average IQ will typically have difficulty understanding difficult concepts. An individual with an average IQ will typically be able to earn a Bachelor's degree in many career field. An individual with a gifted IQ will typically be able to earn a PhD in most career fields. A below average IQ is considered to be below 85. An average IQ is considered to be between 85 and 115. A gifted IQ is considered to be between 115-130. Over 130 SD.15, which is Mensa-level, is considered to be moderately gifted. A highly gifted IQ is considered to be above 145. Genius. :)
The IQ tests posted on this website will give you an estimation of your IQ. Pearson's R is used to conduct the validity of the IQ tests on this website. Although the IQ tests are not timed, you should pace yourself...
The IQ tests on this website were developed by Randy Myers. He has developed many dozens of IQ tests and has been hired numerous times to develop IQ tests for individuals and organizations. His books are sold at/on Barnes and Noble, Books-A-Million, Amazon, etc.
You are encouraged to take many of the certified IQ tests that posted on this website. This will increase the accuracy of your estimated IQ, and you will learn your strengths and weaknesses.
You can create an account for free. Make sure to check your email for the activation link after you have registered an account.
There are other benefits than just getting an estimation of your IQ. By taking these tests, you will be increasing your attention, concentration, and keeping your mind sharp. It's possible, through much practice, to increase your IQ.
If you want to post your scores for public view on this website, only part of your name will be shown with extra characters.
The IQ analysis website was built using PHP and uses an SSL certificate to keep your information private. We use a password encryption to keep your account secure.
Name | Test | Raw | IQ | # |
---|---|---|---|---|
GuoxiIQA | IQA-30 | 25 | 157 | 1 |
aldebIQA | IQA-30 | 22 | 151 | 1 |
GuoxiIQA | IQA-22DAR3 | 20 | 150 | 1 |
BernhIQA | IQA-22DAR3 | 19 | 148 | 1 |
BernhIQA | IQA-30 | 20 | 147 | 1 |
AlmirIQA | IQA-30 | 20 | 147 | 1 |
JavieIQA | IQA-30 | 20 | 147 | 1 |
JariIQA | IQA-30 | 20 | 147 | 1 |
AldebIQA | IQA-30 | 20 | 147 | 1 |
BernhIQA | IQA-25NS | 17 | 144 | 1 |
EmanuIQA | IQA-22DAR3 | 17 | 144 | 1 |
CarloIQA | IQA-30 | 18 | 143 | 1 |
luca IQA | IQA-30 | 18 | 143 | 1 |
TimIQA | IQA-25VIP3R | 20 | 142 | 2 |
CarloIQA | IQA-25VIP3R | 20 | 142 | 1 |
GuoxiIQA | IQA-203Y3 | 20 | 142 | 1 |
EmanuIQA | IQA-203Y3 | 20 | 142 | 1 |
TimIQA | IQA-22DAR3 | 16 | 142 | 1 |
LucaIQA | IQA-22DAR3 | 16 | 142 | 1 |
BernhIQA | IQA-22NSS | 16 | 142 | 1 |
ClaudIQA | IQA-30 | 17 | 141 | 1 |
LucaIQA | IQA-30 | 17 | 141 | 1 |
CarloIQA | IQA-25NS | 15 | 140 | 1 |
CarloIQA | IQA-22NFV | 18 | 140 | 1 |
Juan IQA | IQA-30 | 16 | 139 | 1 |
TimIQA | IQA-20N3V | 15 | 138 | 1 |
GFGIQA | IQA-30 | 15 | 137 | 1 |
keesbIQA | IQA-30 | 15 | 137 | 1 |
ClaudIQA | IQA-203Y3 | 18 | 136 | 1 |
CarloIQA | IQA-23 | 15 | 136 | 1 |
JariIQA | IQA-23 | 15 | 136 | 1 |
TimIQA | IQA-22NFV | 17 | 136 | 2 |
TimIQA | IQA-25NS | 13 | 136 | 1 |
CarloIQA | IQA-20N3V | 14 | 135 | 1 |
RigelIQA | IQA-30 | 14 | 135 | 1 |
LucaIQA | IQA-22NSS | 12 | 134 | 1 |
CarloIQA | IQA-22DAR3 | 12 | 134 | 1 |
CarloIQA | IQA-203Y3 | 17 | 133 | 1 |
LucaIQA | IQA-25NS | 11 | 132 | 1 |
TimIQA | IQA-22NSS | 11 | 132 | 1 |
ClaudIQA | IQA-22NSS | 11 | 132 | 1 |
TimIQA | IQA-30 | 11 | 128 | 2 |
CrystIQA | IQA-23 | 11 | 128 | 1 |
JariIQA | IQA-22NSS | 10 | 128 | 1 |
FATİIQA | IQA-203Y3 | 15 | 127 | 1 |
jariIQA | IQA-25VIP3R | 15 | 127 | 1 |
sasouIQA | IQA-25NS | 9 | 126 | 1 |
NaoyaIQA | IQA-30 | 10 | 125 | 1 |
GFGIQA | IQA-203Y3 | 14 | 124 | 1 |
MEIALIQA | IQA-30 | 8 | 119 | 1 |
FATİIQA | Num20 | 7 | Beta | 1 |
ClaudIQA | IQA-20NV | 12 | Beta | 3 |
CrystIQA | Num20 | 8 | Beta | 1 |
EmanuIQA | IQA-20NV | 14 | Beta | 1 |
GuoxiIQA | Num20 | 13 | Beta | 1 |
FATİIQA | IQA-intricat3 | 14 | Beta | 1 |
You can use your qualifying results to join a high IQ society. The name of each society and the links to their respective website is listed below.
If you are interested in joining any one of these High IQ Societies, you can visit their website and contact them.